AUTO Upholstery (100)
Curtain Fabric And Accessories (82)
Sofa Fabric (45)
PVC Series Products (14)
Home Textile Fabric (37)
Office Upholstery Fabric (4)
Garment Fabric (12)
Safety Products (35)
Promotional Gifts (2)


| Basic Information | ||
| Company Name: | Comfort Int'l Co., Ltd. | |
| Business Type: | Limited Company | |
| Product/Service: | Textile Raw Material And Its Finished Goods (Except Those Which Nation Manages), Garment, Electronic | |
| No. of Total Employees: | Ten | |
| Capital: | Five Hundred Thousand | |
| Year Established: | 15th, July, 2004 |
| Trade & Market | ||
| Main Markets: | Mid-East | |
| Total Annual Sales Volume: | Eight Million Dollars | |
| Export Percentage: | 100% Export | |
| Total Annual Purchase Volume: | Seven Million Dollars |

